| SUPERINTENDENT'S OFFICE | 828.232.4160 | ||
| Dr. Tony Baldwin, Superintendent | |||
| Susanne Swanger, Associate Superintendent (Curriculum/Instruction) | 828.255.5884 | ||
| COMMUNICATIONS | 828.255.5997 | ||
| Jan Blunt, Director of Communications | |||
| INSTRUCTION | 828.255.5884 | ||
| Susanne Swanger, Associate Superintendent (Curriculum/Instruction) | |||
| ELEMENTARY and INTERMEDIATE EDUCATION (K-6) | 828.255.5017 | ||
| Candie Sellers, Director | |||
| 828.255.5102 | ||
| CAREER - TECHNICAL EDUCATION | 828.255.5931 | ||
| Christy Cheek, Director | |||
| MEDIA SERVICES/INSTRUCTIONAL TECHNOLOGY | 828.255.5943 | ||
| SPECIAL SERVICES | 828.255.5971 | ||
| Jana Plemmons, Director (Title II) | |||
| TESTING/ACCOUNTABILITY | 828.225.7360 | ||
| Jeff Gorsuch, Director | |||
| TITLE I | 828.255.5968 | ||
| Geneva Neeriemer, Director | |||
| SERVICES | |||
| ATHLETICS / SAFE SCHOOLS | 828.255.5879 | ||
| Dr. Robbie Adell, Director (Title IX) | |||
| CHILD NUTRITION | 828.255.5932 | ||
| Bernie Sochia, Interim Director | |||
| Kelly Frady, Assistant to Child Nutrition Director | |||
| FACILITIES | |||
| Tim Fierle, Director | 828.255.5916 | ||
| Mary Beth Kingston, Assistant Director | |||
| FINANCE | 828.255.5885 | ||
| Mary Parker, Chief Financial Officer | |||
| MAINTENANCE | |||
| Gregg Fox, Director | 828.232.4244 | ||
| PERSONNEL | 828.255.5896 | ||
| Cynthia Lopez, Personnel Administrator (Title IX) | |||
| Brian Propst, HRMS Technologist | Software Admin | 828.350.2263 | ||
| STUDENT SERVICES | 828.225.7359 | ||
| David Thompson, Director (504 Coordinator) | |||
| TRANSPORTATION | 828.232.4240 | ||
| Joe Hough, Director | |||
| TECHNOLOGY SERVICES | 828.255.5097 | ||
| Monty Fuchs, Director |
Buncombe County Schools
Administrative Services Building
Phone: 828.255.5921
Fax: 828.255.5923
175 Bingham Road, Asheville, NC 28806