| 2011-2012 Budget Summary | Comprehensive Annual Financial Report Year Ended June 30, 2012 Year Ended June 30, 2011 Year Ended June 30, 2010 2009 CAFR Year Ended June 30, 2009 | |
| State Public School Fund | $131,732,820 | |
| Local Current Expense Fund | $49,238,907 | |
| Federal Grants Fund | $30,761,251 | |
| Capital Outlay Fund | $20,170,362 | |
| Child Nutrition Fund | $13,304,831 | Per Pupil Expenditure $7,607 (prelim) |
Other Specific Revenue Fund | $5,043,690 | |
| Total | $250,251,861 | |
Buncombe County Schools
Administrative Services Building
Phone: 828.255.5921
Fax: 828.255.5923
175 Bingham Road, Asheville, NC 28806