Tracking My Progress with “I Can Statements”-based on the NC Essential Standards
STUDY GUIDE: SCIENTIFIC METHOD (Lab Safety, Scientific Method, Data and Characteristics of Life)
Essential Standard | Testable Targets | Test Question or Concept | ||
# | Learning Target | Can you…? | ||
Inquiry Development | 1 | I can identify lab equipment and its proper function. | Be able to locate safety equipment on a map of the classroom. Be able to name lab safety equipment. Be able to describe the function of the lab safety materials. | |
Inquiry Development | 2 | I understand and demonstrate lab safety rules. | When given a scenario involving lab safety, be able to identify dangerous, improper or safe behaviors. | |
Inquiry Development | 4 | I can identify and describe the steps of the scientific method. | What are the general steps in the scientific method? What is the general purpose of each step (i.e. what does the hypothesis do for us within an experiment?) How is a hypothesis different from a theory or a law in SCIENCE? What is a controlled experiment? A control group? An experimental group? What is a constant? How is it different from the control? | |
Inquiry Development | 5 | I can identify independent and dependent variable in an experiment. | What is a variable? What are the two kinds? Define each. | |
Inquiry Development | 6 | I can write a proper hypothesis. | What is a “good” hypothesis? What is the proper format for a hypothesis? Could you write a hypothesis if given a question or scenario. | |
Inquiry Development | 7 | I can apply the steps (hypotheses, materials, procedures, data, conclusion) of the scientific method to solve scientific problems. | ||
Inquiry Development | 8 | I can analyze and evaluate data (from graphs and scenarios). | Can you set up a data table? Where does the independent variable go? The dependent variable? Trials? Average? etc What are criteria for making “good” data tables and graphs? | |
Inquiry Development | 9 | I can correctly use prefix and suffix to figure out the meaning of an unknown word. | ||
Bio 1.1.2 and Bio 1.2.2 | 10 | I can describe characteristics shared by all living things. |
| |
Bio 1.2.1 | 11 | I can explain how homeostasis is maintained in the cell and within organisms in various environments. | What is a negative feedback system? Explain how organisms handle changes in pH and temperature. | |
Bio 2.1.2 | 12 | I can decide whether organisms are living or nonliving. | Be able to choose living from non living organisms using the characteristics of life learned. | |
475 Enka Lake Rd.
Candler, NC 28715
Phone:
828.670.5000
Fax:
828.670.5007