![]() |
2013 LADY HAWK SOCCER | |||
DATE | OPPONENT | LOCATION | RESULT |
March 4 | Cane Creek | Cane Creek | L |
March 7 | Enka | NBMS | W |
March 11 | Reynolds | Reynolds | |
March 14 | Valley Springs | Valley Springs | |
March 18 | Erwin | NBMS | |
April 4 | Owen | Owen | |
April 8 | Cane Creek | NBMS | |
April 11 | Enka | Enka | |
April 15 | Reynolds | NBMS | |
April 22 | Erwin | Erwin |
|
April 25 | Asheville | NBMS |
|
April 29 | Owen | NBMS | |
| May 2 | Asheville | Asheville | |
May 6 | Valley Springs | NBMS | |
51 N. Buncombe School Rd.
Weaverville, NC 28787
Phone:
828.645.7944
Fax:
828.645.2509